See which cities in District of Columbia donate the most to political campaigns. 28 cities, $353K in total donations.
Political participation varies widely across District of Columbia's cities and towns. This ranking shows which municipalities produce the most individual campaign contributions, based on donor mailing addresses in FEC filings. State capitals, college towns, and affluent suburbs often stand out, reflecting the intersection of income, education, and political engagement that drives campaign giving.
| # | City | Total | Donors |
|---|---|---|---|
| 1 | WASWHINGTON | $59K | 0 |
| 2 | WASHINTON | $56K | 0 |
| 3 | WASINGTON | $30K | 0 |
| 4 | WA | $30K | 0 |
| 5 | WASHINGTON, | $28K | 0 |
| 6 | SUITE 800 | $28K | 0 |
| 7 | WAHINGTON | $15K | 0 |
| 8 | WASHIGTON | $15K | 0 |
| 9 | WASHINTGON | $15K | 0 |
| 10 | WAS | $13K | 0 |
| 11 | WASHINGTON D.C | $12K | 0 |
| 12 | WASHIGNTON | $11K | 0 |
| 13 | WASHONGTON | $7K | 0 |
| 14 | WASHINGON | $7K | 0 |
| 15 | WASH. | $4K | 0 |
| 16 | WASHINGTOM | $4K | 0 |
| 17 | WASHINGTION | $3K | 0 |
| 18 | WILMINGTON | $3K | 0 |
| 19 | UNITED KINGDOM | $3K | 0 |
| 20 | WSHINGTON | $2K | 0 |
| 21 | SUITE 850 | $2K | 0 |
| 22 | WASHNINTON | $2K | 0 |
| 23 | WASHINGSTON | $1K | 0 |
| 24 | WASHINGTON D. | $1K | 0 |
| 25 | W | $1K | 0 |
| 26 | WASHINGTONA | $705 | 0 |
| 27 | WASHINGTON/DC | $300 | 0 |
| 28 | WASHINGTON, D.C. 2 | $136 | 0 |
The largest city or state capital in District of Columbia often leads, but affluent suburban communities can also rank high. The top 28 cities in District of Columbia have contributed a combined $353K to federal campaigns.
City-level totals reflect both population and wealth. Larger cities produce more donors, but smaller wealthy communities can have higher per-capita giving. Click any city to see its detailed donation breakdown.
No. These totals include all federal campaign contributions from donors in each District of Columbia city, regardless of whether the recipient candidate is local or from another state. Many donors give to national campaigns and out-of-state races.