Americans for Prosperity Action, Inc. (AFP Action) DBA CVA Action and DBA LIBRE Action spent $161.2M in independent expenditures: $108.9M supporting and $52.3M opposing federal candidates.
| # | Candidate | For/Against | Amount |
|---|---|---|---|
| 1 | HALEY, NIKKI | S | $35.8M |
| 2 | MCCORMICK, DAVE | S | $13.4M |
| 3 | MORENO, BERNIE | S | $13.3M |
| 4 | TRUMP, DONALD | O | $9.0M |
| 5 | BIDEN, JOSEPH | O | $8.4M |
| 6 | BROWN, SHERROD | O | $7.7M |
| 7 | CASEY, ROBERT | O | $7.2M |
| 8 | ROGERS, MICHAEL | S | $6.3M |
| 9 | SHEEHY, TIM | S | $6.2M |
| 10 | BALDWIN, TAMMY | O | $5.9M |
| 11 | SLOTKIN, ELISSA | O | $5.3M |
| 12 | HOVDE, ERIC | S | $5.2M |
| 13 | BROWN, SAM | S | $4.7M |
| 14 | TESTER, R. | O | $3.4M |
| 15 | HOVDE, ERIC | S | $3.0M |
| 16 | ROSEN, JACKY | O | $1.3M |
| 17 | EVANS, TIMOTHY | S | $1.2M |
| 18 | HURD, JEFFREY | S | $1.1M |
| 19 | BIDEN, JOSEPH | O | $972K |
| 20 | TRUMP, DONALD | O | $972K |
Americans for Prosperity Action, Inc. (AFP Action) DBA CVA Action and DBA LIBRE Action has spent $161.2M in independent expenditures, with $108.9M supporting candidates and $52.3M opposing candidates.
Americans for Prosperity Action, Inc. (AFP Action) DBA CVA Action and DBA LIBRE Action has targeted 20 candidates. The top targeted candidates include HALEY, NIKKI, MCCORMICK, DAVE, MORENO, BERNIE.
An independent expenditure is spending that expressly advocates for or against a candidate, made without coordination with any candidate campaign.