CORRIGAN & USSERY LLC
CORRIGAN & USSERY LLC earned $1.0M in lobbying revenue from 20 clients. See top clients, issue areas, and yearly trends.
$1.0MTotal Revenue
20Clients
Yearly Revenue
| Year | Revenue |
|---|
| 2024 | $575K |
| 2023 | $435K |
Top Clients
| # | Client | Amount |
|---|
| 1 | POINT BLANK ENTERPRISES INC. | $135K |
| 2 | OWAMNIYOMNI OKHODAYAPI (FNA FRIENDS OF THE FALLS) | $120K |
| 3 | GTI ENERGY (FORMERLY KNOWN AS GAS TECHNOLOGY INSTITUTE) | $95K |
| 4 | COLT'S MANUFACTURING COMPANY, LLC | $78K |
| 5 | MACRO-ARMOR, LLC | $60K |
| 6 | ITEN DEFENSE, LLC | $60K |
| 7 | HDR, INC. | $60K |
| 8 | WTC LLC, DBA LEMA | $53K |
| 9 | VELONTRA | $40K |
| 10 | HONEYWELL INTERNATIONAL, INC. | $40K |
| 11 | TRUE VELOCITY | $40K |
| 12 | DEWBERRY ENGINEERS | $40K |
| 13 | COMPLETE PARACHUTE SOLUTIONS, INC. | $30K |
| 14 | FORT HUACHUCA 50, INC. | $30K |
| 15 | SIEMENS GOVERNMENT TECHNOLOGIES, INC. | $30K |
| 16 | SMALL BUSINESS CONSTRUCTION AND ENGINEERING COALITION (INFORMAL COALITION) | $30K |
| 17 | VERTERRA ENERGY, INC | $30K |
| 18 | KNOWMADICS | $20K |
| 19 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION(SAIC) | $20K |
| 20 | SSK MILITARY INDUSTRIES, INC. | $0 |
Issue Areas