Democratic campaign contributions from Other Industries sector: $37.6M from employers in this industry.
| # | Employer | Democratic Amount | Total All Parties |
|---|---|---|---|
| 1 | THE BAUPOST GROUP | $1.7M | $8.8M |
| 2 | THE WONDERFUL COMPANY | $1.3M | $2.1M |
| 3 | UNEMPLOYED | $751K | $5.2M |
| 4 | UCSF | $747K | $2.8M |
| 5 | WAYFAIR | $525K | $749K |
| 6 | THE DASCHLE GROUP | $382K | $1.1M |
| 7 | THEGROUP | $369K | $1.1M |
| 8 | SUBJECT MATTER | $350K | $1.3M |
| 9 | THE CARLYLE GROUP | $327K | $2.8M |
| 10 | VAIL RESORTS | $326K | $1.1M |
| 11 | VA | $303K | $1.3M |
| 12 | STUDENT | $303K | $2.8M |
| 13 | TIBER CREEK GROUP | $288K | $852K |
| 14 | WINKLEVOSS CAPITAL MANAGEMENT | $244K | $6.8M |
| 15 | SCHOONER CAPITAL LLC | $242K | $903K |
| 16 | WARBURG PINCUS | $234K | $786K |
| 17 | THORN RUN PARTNERS | $214K | $822K |
| 18 | USDA | $214K | $611K |
| 19 | USC | $213K | $714K |
| 20 | TRANSCARENT | $212K | $2.6M |
| 21 | UC DAVIS | $204K | $584K |
| 22 | Y COMBINATOR | $195K | $2.2M |
| 23 | US EPA | $189K | $394K |
| 24 | UPMC | $188K | $617K |
| 25 | TWO SIGMA | $174K | $391K |
| 26 | TA ASSOCIATES | $170K | $1.3M |
| 27 | TWILIO | $168K | $2.3M |
| 28 | UNISWAP LABS | $157K | $479K |
| 29 | USAF | $147K | $731K |
| 30 | WINDOW WORLD | $140K | $446K |
| 31 | SUNY | $139K | $311K |
| 32 | USG | $136K | $465K |
| 33 | TPMG | $135K | $417K |
| 34 | SAP | $135K | $472K |
| 35 | UW HEALTH | $134K | $355K |
| 36 | SPLITOAK STRATEGIES | $131K | $495K |
| 37 | STANDARD INDUSTRIES | $128K | $6.8M |
| 38 | VISTA EQUITY PARTNERS | $128K | $286K |
| 39 | WALKER & DUNLOP | $128K | $331K |
| 40 | SAS | $124K | $366K |
| 41 | SQUIRE PATTON BOGGS | $122K | $537K |
| 42 | USAID | $119K | $345K |
| 43 | UCSD | $119K | $633K |
| 44 | SAS INSTITUTE | $118K | $270K |
| 45 | SCHULTE ROTH & ZABEL | $116K | $304K |
| 46 | SGWS | $115K | $212K |
| 47 | WAYMO | $113K | $494K |
| 48 | WILSON SONSINI GOODRICH & ROSATI | $112K | $279K |
| 49 | SUTTER HEALTH | $112K | $368K |
| 50 | WASSERMAN | $111K | $447K |
Employees in the Other Industries sector have contributed $37.6M to Democratic candidates and committees, spread across 100 employers.
The table above ranks Other Industries employers by the total amount their employees have donated to Democratic campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.