Democratic campaign contributions from Nonprofits & NGOs sector: $1.0M from employers in this industry.
| # | Employer | Democratic Amount | Total All Parties |
|---|---|---|---|
| 1 | SIMONS FOUNDATION | $512K | $5.6M |
| 2 | THE SCOTT FOUNDATION | $382K | $3.0M |
| 3 | SIERRA CLUB | $45K | $176K |
| 4 | SOUTHCENTRAL FOUNDATION | $27K | $64K |
| 5 | UNITED WAY | $19K | $45K |
| 6 | UN FOUNDATION | $13K | $29K |
| 7 | THE ROCKEFELLER FOUNDATION | $10K | $24K |
| 8 | THE BOSTON FOUNDATION | $7K | $56K |
| 9 | UNITED NATIONS FOUNDATION | $5K | $16K |
| 10 | THE KRESGE FOUNDATION | $5K | $16K |
Employees in the Nonprofits & NGOs sector have contributed $1.0M to Democratic candidates and committees, spread across 10 employers.
The table above ranks Nonprofits & NGOs employers by the total amount their employees have donated to Democratic campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.