Government sector campaign contributions from Nebraska: $1.3M from employers in this industry with donors in Nebraska.
| # | Employer | Nebraska Amount | Total All States |
|---|---|---|---|
| 1 | UNITED STATES SENATE | $428K | $1.1M |
| 2 | US SENATE | $421K | $3.0M |
| 3 | STATE OF NEBRASKA | $312K | $312K |
| 4 | UNITED STATES GOVERNMENT | $156K | $314K |
| 5 | UNITED STATES CONGRESS | $7K | $138K |
| 6 | U.S. FEDERAL GOVERNMENT | $3K | $50K |
| 7 | U.S. DEPARTMENT OF THE INTERIOR | $2K | $50K |
| 8 | STATE OF IOWA | $500 | $148K |
| 9 | STATE OF CT | $200 | $147K |
Government sector employees in Nebraska have contributed $1.3M to federal political campaigns across 9 employers with donors in the state.
The table above ranks Government employers by the total contributions from their Nebraska-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Government industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where Nebraska stands relative to other states.