Energy & Oil/Gas sector campaign contributions from District of Columbia: $174K from employers in this industry with donors in District of Columbia.
| # | Employer | District of Columbia Amount | Total All States |
|---|---|---|---|
| 1 | SOUTHERN COMPANY SERVICES, INC. | $64K | $698K |
| 2 | SOLAR ENERGY INDUSTRIES ASSOCIATION | $26K | $98K |
| 3 | U.S. DEPARTMENT OF ENERGY | $18K | $66K |
| 4 | XCEL ENERGY SERVICES INC | $16K | $308K |
| 5 | SIEMENS ENERGY, INC. | $14K | $79K |
| 6 | US DEPARTMENT OF ENERGY | $12K | $54K |
| 7 | US DEPT OF ENERGY | $9K | $58K |
| 8 | SOUTHERN COMPANY | $6K | $65K |
| 9 | SUMMIT RIDGE ENERGY | $5K | $194K |
| 10 | XCEL ENERGY | $2K | $252K |
| 11 | SOUTHERN COMPANY GAS | $840 | $85K |
| 12 | SOUTHERN COMPANY SERVICES | $810 | $32K |
Energy & Oil/Gas sector employees in District of Columbia have contributed $174K to federal political campaigns across 12 employers with donors in the state.
The table above ranks Energy & Oil/Gas employers by the total contributions from their District of Columbia-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Energy & Oil/Gas industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where District of Columbia stands relative to other states.