Republican campaign contributions from Consulting & Professional Services sector: $243K from employers in this industry.
| # | Employer | Republican Amount | Total All Parties |
|---|---|---|---|
| 1 | STARKEY HEARING TECHNOLOGIES | $56K | $2.2M |
| 2 | UC BERKELEY | $28K | $1.7M |
| 3 | WABASH VALLEY PRODUCE | $19K | $29K |
| 4 | THE WALT DISNEY COMPANY | $17K | $745K |
| 5 | UNITED CONSULTING | $16K | $44K |
| 6 | SPECIALTY EYE INSTITUTE | $12K | $17K |
| 7 | TORREY ADVISORY GROUP | $12K | $42K |
| 8 | WALT DISNEY WORLD | $10K | $52K |
| 9 | TISHMAN SPEYER | $10K | $249K |
| 10 | STATE OF NEW JERSEY | $9K | $311K |
| 11 | SUSMAN GODFREY | $7K | $305K |
| 12 | SEYFARTH SHAW | $6K | $166K |
| 13 | W. R. BERKLEY CORPORATION | $6K | $54K |
| 14 | UTAH VALLEY UNIVERSITY | $5K | $17K |
| 15 | WILEY REIN | $5K | $29K |
| 16 | WORLEY | $4K | $42K |
| 17 | WALT DISNEY COMPANY | $4K | $60K |
| 18 | UNIVERSITY OF CALIFORNIA BERKELEY | $3K | $300K |
| 19 | WEYERHAEUSER | $3K | $57K |
| 20 | VALLEY HEALTH | $2K | $18K |
| 21 | WILEY | $1K | $24K |
| 22 | WALT DISNEY CO | $1K | $12K |
| 23 | SUMMIT CONSULTING | $1K | $20K |
| 24 | SELLERS DORSEY | $1K | $145K |
| 25 | VALLEY | $630 | $16K |
| 26 | US GEOLOGICAL SURVEY | $550 | $55K |
| 27 | WR BERKLEY | $500 | $14K |
| 28 | SLALOM CONSULTING | $500 | $25K |
| 29 | THE HERSHEY COMPANY | $452 | $52K |
| 30 | STANLEY BLACK AND DECKER | $135 | $20K |
Employees in the Consulting & Professional Services sector have contributed $243K to Republican candidates and committees, spread across 30 employers.
The table above ranks Consulting & Professional Services employers by the total amount their employees have donated to Republican campaigns. The "Total All Parties" column shows each employer's overall giving for comparison.
These are individual employee contributions, not corporate donations. Federal law prohibits direct corporate contributions to candidates. Employees voluntarily donate and report their employer on FEC forms, which allows us to aggregate by industry and party.