Agriculture & Food sector campaign contributions from District of Columbia: $123K from employers in this industry with donors in District of Columbia.
| # | Employer | District of Columbia Amount | Total All States |
|---|---|---|---|
| 1 | US DEPARTMENT OF AGRICULTURE | $60K | $94K |
| 2 | TYSON FOODS | $33K | $328K |
| 3 | SYNGENTA CORPORATION | $12K | $23K |
| 4 | U.S. DEPARTMENT OF AGRICULTURE | $8K | $46K |
| 5 | SOCIAL SECURITY ADMINISTRATION | $5K | $720K |
| 6 | U.S. FOOD AND DRUG ADMINISTRATION | $2K | $22K |
| 7 | US FOOD AND DRUG ADMINISTRATION | $825 | $35K |
| 8 | SYNGENTA | $750 | $31K |
| 9 | TYSON | $300 | $20K |
Agriculture & Food sector employees in District of Columbia have contributed $123K to federal political campaigns across 9 employers with donors in the state.
The table above ranks Agriculture & Food employers by the total contributions from their District of Columbia-based employees. The "Total All States" column shows each employer's nationwide giving for comparison.
Visit the main Agriculture & Food industry page to see the "Top States" section, which ranks all states by their contribution totals in this sector. This helps you understand where District of Columbia stands relative to other states.