Democratic candidates in Rhode Island's 1th Congressional District: 14 candidates raised $6.5M.
The leading Democratic fundraiser here is AMO, GABRIEL F, with $2.6M raised and $1.6M spent. This page groups the district by party so searchers can quickly see who is active, who has money, and where the race is drawing financial attention.
| # | Candidate | Raised | Spent |
|---|---|---|---|
| 1 | AMO, GABRIEL F | $2.6M | $1.6M |
| 2 | CARLSON, DON | $1.0M | $1.0M |
| 3 | REGUNBERG, AARON | $796K | $783K |
| 4 | MATOS, SABINA | $683K | $682K |
| 5 | CANO, SANDRA C | $367K | $367K |
| 6 | AUTIELLO, NICHOLAS | $231K | $231K |
| 7 | GONCALVES, JOHN | $206K | $206K |
| 8 | ABNEY, MARVIN L. | $206K | $190K |
| 9 | BERBRICK, WALTER | $204K | $204K |
| 10 | CASEY, STEPHEN M | $106K | $80K |
| 11 | QUEZADA, ANA B MRS. | $93K | $93K |
| 12 | BEAUTE, STEPHANIE E | $26K | $26K |
| 13 | CICILLINE, DAVID | $12K | $370K |
| 14 | BIAH, NATHAN | $1K | $952.53 |
Democratic candidates in Rhode Island's 1th Congressional District have raised $6.5M across 14 candidates.
AMO, GABRIEL F leads Democratic fundraising in Rhode Island District 1 with $2.6M raised and $1.6M spent.
Candidate fundraising and spending totals are sourced from Federal Election Commission public filings and updated as new reports are processed.
Yes. Use the district overview and party links to compare Democratic candidates with other candidates running in Rhode Island's 1th Congressional District.