Republican candidates in Ohio's 2th Congressional District: 13 candidates raised $7.9M.
The leading Republican fundraiser here is TAYLOR, DAVID, with $2.3M raised and $2.2M spent. This page groups the district by party so searchers can quickly see who is active, who has money, and where the race is drawing financial attention.
| # | Candidate | Raised | Spent |
|---|---|---|---|
| 1 | TAYLOR, DAVID | $2.3M | $2.2M |
| 2 | KIDD, LARRY | $1.7M | $1.7M |
| 3 | O'HARA, TIM | $1.4M | $1.4M |
| 4 | ANTANI, NIRAJ JAIMINI | $757K | $757K |
| 5 | WENSTRUP, BRAD DR. | $674K | $1.1M |
| 6 | HWANG, TOM | $254K | $254K |
| 7 | WILKIN, SHANE | $203K | $203K |
| 8 | HOOD, RON | $201K | $199K |
| 9 | HEIMLICH, PHILIP MURRAY | $167K | $171K |
| 10 | TASSELL, CHARLES | $137K | $137K |
| 11 | GEORGETON, KIM | $42K | $42K |
| 12 | MYERS, DEREK J. | $21K | $15K |
| 13 | HENDERSON, MATTHEW | $950 | $950 |
Republican candidates in Ohio's 2th Congressional District have raised $7.9M across 13 candidates.
TAYLOR, DAVID leads Republican fundraising in Ohio District 2 with $2.3M raised and $2.2M spent.
Candidate fundraising and spending totals are sourced from Federal Election Commission public filings and updated as new reports are processed.
Yes. Use the district overview and party links to compare Republican candidates with other candidates running in Ohio's 2th Congressional District.