The Scale of Money in American Elections
The 2024 federal election cycle is one of the most expensive in American history. Across 2,183 federal candidates and 882 outside spending committees, combined financial activity totals $55.58B.
Money Flows Summary
| Category | Amount |
|---|---|
| Candidate Fundraising | $6.49B |
| Candidate Spending | $6.41B |
| Individual Donor Giving | $12.49B |
| Independent Expenditures | $49.09B |
| Combined Activity | $55.58B |
Top 10 Fundraisers
| Rank | Candidate | Party | Office | Total Raised |
|---|---|---|---|---|
| 1 | Biden, Joseph R JR | DEM | President | $1.19B |
| 2 | Harris, Kamala | DEM | President | $1.18B |
| 3 | Cruz, Rafael Edward Ted | REP | Senate | $107.1M |
| 4 | Brown, Sherrod | DEM | Senate | $103.3M |
| 5 | Tester, R. Jon | DEM | Senate | $98.1M |
| 6 | Allred, Colin | DEM | Senate | $94.7M |
| 7 | Kennedy, Robert, F. Jr., Shanahan, Nicole | IND | President | $67.3M |
| 8 | Ramaswamy, Vivek | REP | President | $66.2M |
| 9 | Casey, Robert P. Jr. | DEM | Senate | $64.9M |
| 10 | Gallego, Ruben | DEM | Senate | $64.7M |
Methodology
All figures are derived from FEC filings for the 2024 election cycle.