Campaign Spending by Party: Democrats vs Republicans in 2024
The 2024 election cycle saw intense competition for fundraising between the two major parties. Democratic candidates raised a combined $4.42B while Republican candidates raised $1.84B, with third-party and independent candidates accounting for an additional $230.7M.
Overall Party Comparison
| Metric | Democrats | Republicans |
|---|---|---|
| Total Raised | $4.42B | $1.84B |
| Total Spent | $4.36B | $1.83B |
| Candidates | 933 | 1,060 |
| Avg Raised/Candidate | $4.7M | $1.7M |
| Burn Rate | 99% | 99% |
Democrats outraised Republicans by $2.58B in the 2024 cycle.
Senate vs House Breakdown
| Office | DEM Candidates | DEM Raised | REP Candidates | REP Raised |
|---|---|---|---|---|
| Senate | 87 | $993.5M | 126 | $609.0M |
| House | 830 | $1.05B | 896 | $984.4M |
Top 10 Democratic Fundraisers
| Rank | Candidate | State | Office | Total Raised |
|---|---|---|---|---|
| 1 | Biden, Joseph R JR | US | President | $1.19B |
| 2 | Harris, Kamala | US | President | $1.18B |
| 3 | Brown, Sherrod | Ohio | Senate | $103.3M |
| 4 | Tester, R. Jon | Montana | Senate | $98.1M |
| 5 | Allred, Colin | Texas | Senate | $94.7M |
| 6 | Casey, Robert P. Jr. | Pennsylvania | Senate | $64.9M |
| 7 | Gallego, Ruben | Arizona | Senate | $64.7M |
| 8 | Trone, David | Maryland | Senate | $63.8M |
| 9 | Baldwin, Tammy | Wisconsin | Senate | $59.6M |
| 10 | Rosen, Jacky | Nevada | Senate | $52.2M |
Top 10 Republican Fundraisers
| Rank | Candidate | State | Office | Total Raised |
|---|---|---|---|---|
| 1 | Cruz, Rafael Edward Ted | Texas | Senate | $107.1M |
| 2 | Ramaswamy, Vivek | US | President | $66.2M |
| 3 | Haley, Nikki | US | President | $58.4M |
| 4 | Scott, Rick Sen | Florida | Senate | $46.6M |
| 5 | Mccormick, Dave | Pennsylvania | Senate | $36.0M |
| 6 | Norris, Jim Alexander SR | US | President | $35.4M |
| 7 | Hovde, Eric | Wisconsin | Senate | $32.0M |
| 8 | Hovde, Eric D | Wisconsin | Senate | $32.0M |
| 9 | Sheehy, Tim | Montana | Senate | $30.0M |
| 10 | Johnson, Perry | US | President | $29.7M |
Frequently Asked Questions
Which party raised more money in 2024?
Democrats raised more in 2024, with $4.42B compared to $1.84B for Republicans -- a gap of $2.58B.
How many candidates did each party field?
Democrats fielded 933 federal candidates while Republicans fielded 1,060 candidates in the 2024 election cycle.
Which party spends more efficiently?
Democrats had a burn rate of 99% ($4.36B spent of $4.42B raised), while Republicans had a burn rate of 99% ($1.83B spent of $1.84B raised). Republicans spent a larger share of their fundraising.
Who was the top fundraiser overall?
Biden, Joseph R JR (DEM) was the top overall fundraiser with $1.19B raised for the President race in US.
Methodology
All data is sourced from Federal Election Commission filings for the 2024 election cycle. Party classification reflects the candidate's FEC filing designation. Totals include all federal candidates (Senate, House, and Presidential) who filed with the FEC.